300ml FLINT Multi-Purpose Squat Jar 82mm Twist Finish W814
|
Unit of Measure |
Carton (48) Pallet (1896) |
| Style | Jar |
| Neck Finish | 82 Twist |
| Neck Finish Size | 82mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
250ml FLINT Table Sauce Bottle 28mm Screw Finish W820
| Unit of Measure | Carton (40) Pallet (2050) |
| Neck Finish | 28 Screw |
| Neck Finish Size | 28mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
250ml FLINT Square Juice Bottle 43mm Twist Finish W989
| Unit of Measure | Carton (72) Pallet (2040) |
| Neck Finish | 43 Twist |
| Neck Finish Size | 43mm |
| Material | Glass |
| Colour | Flint |
| Shape | Square |
250ml FLINT Sauce Bottle 38mm Twist Finish JG1011
| Unit of Measure |
Carton (42) Pallet (2226) |
|
Neck Finish |
38 Twist |
| Neck Finish Size | 38mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
250ml FLINT Round Jar 63mm Twist Finish W982
| Unit of Measure | Carton (50) Pallet (3080) |
| Neck Finish | 63 Twist |
| Neck Finish Size | 63mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
250ml FLINT Juice Bottle 38mm Twist Finish W803
| Unit of Measure | Carton (70) Pallet (1998) |
| Neck Finish | 38 Twist |
| Neck Finish Size | 38mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
250ml FLINT Dorica Bottle 31.5mm ROTE Finish
| Unit of Measure |
Carton (24) Pallet (2160) |
| Neck Finish | 31.5 Rote |
| Neck Finish Size | 31.5mm |
| Material | Glass |
| Shape | Round |
190ml FLINT Square Jar 58mm Twist Finish W929
| Unit of Measure | Carton (60) Pallet (2432) |
| Neck Finish | 58 Twist |
| Neck Finish Size | 58mm |
| Material | Glass |
| Colour | Flint |
| Shape | Square |
150ml FLINT Round Jar 53mm Twist Finish W969
|
Unit of Measure |
Carton (126) Pallet (3960) |
| Style | Jar |
| Neck Finish | 53 Twist |
| Neck Finish Size | 53mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
120ml FLINT Pate Jar 63mm Twist Finish W944
| Unit of Measure | Carton (105) Pallet (5066) |
|
Neck Finish: |
63 Twist |
| Neck Finish Size (mm) | 63mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
30ml FLINT Jam Jar 43mm Twist Finish W910TO
| Unit of Measure | Carton (260) Pallet (15158) |
| Neck Finish | 43 Twist |
| Neck Finish Size | 43mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
100mm Metal Twist Cap
| Unit of Measure | Carton (300) |
| Style | Cap |
| Neck Finish | 100 RTSF |
| Neck Finish Size | 100mm |
| Material | Metal |
| Lining | Puff Ring Seal Compound, Solid Ring Seal Compound Full Compound |
| Colour | Gold, Black, White, Matte Black, Silver, Red, Dark Green, Yellow, Gold With Black Instructions, Black With White Instructions, Red With White Instructions, White With Red Instructions |
| Shape | Round |
77mm Metal Twist Cap
| Unit of Measure | Carton (800) |
| Style | Cap |
| Neck Finish | 77 RTS RTB |
| Neck Finish Size (mm) | 77mm |
| Material | Metal |
| Lining | Puff Ring Seal Compound Solid Ring Seal Compound Full Compound |
| Colour | Gold, Black, White, Matte Black, Silver, Red, Dark Green, Yellow, Gold With Black Instructions, Black With White Instructions, Red With White Instructions, White With Red Instructions |
| Shape | Round |
70mm Metal Twist Cap
| Unit of Measure |
Carton (900) Carton (550) DWO, DWB |
| Style | Cap |
| Neck Finish | 70mm RTS, RSB, DWO, DWB |
| Neck Finish Size | 70mm |
| Material | Metal |
| Lining | Puff Ring Seal Compound, Solid Ring Seal Compound, Full Compound |
| Colour | Gold, Black, White, Matte Black, Silver, Red, Dark Green, Yellow, Gold With Black Instructions, Black With White Instructions, Red With White Instructions, White With Red Instructions |
| Shape | Round |
66mm Metal Twist Cap
| Unit of Measure |
Carton (950) Carton (650) DWO DWB |
| Style | Cap |
| Neck Finish | 66 RTO RTB DWO DWB |
| Neck Finish Size | 66mm |
| Material | Metal |
| Lining | Puff Ring Seal Compound Solid Ring Seal Compound Full Compound |
| Colour | Gold, Black, White, Matte Black, Silver, Red, Dark Green, Yellow, Gold With Black Instructions, Black With White Instructions, Red With White Instructions, White With Red Instructions |
| Shape | Round |
58mm Metal Twist Cap
| Unit of Measure |
Carton (1350) RTS RSB |
| Style | Cap |
| Neck Finish | 58 RTO RTB RTS RSB RTSF DWO DWB |
| Neck Finish Size | 58mm |
| Material | Metal |
| Lining | Puff Ring Seal Compound Solid Ring Seal Compound Full Compound |
| Colour | Gold, Black, White, Matte Black, Silver, Red, Dark Green, Yellow, Gold With Black Instructions, Black With White Instructions, Red With White Instructions, White With Red Instructions |
| Shape | Round |
48mm Metal Twist Cap
| Unit of Measure |
Carton (2200) |
| Style | Cap |
| Neck Finish | 48 RTO RTB |
| Neck Finish Size | 48mm |
| Material | Metal |
| Lining | Puff Ring Seal Compound Solid Ring Seal Compound Full Compound |
| Colour | Gold, Black, White, Matte Black, Silver, Red, Dark Green, Yellow, Gold With Black Instructions, Black With White Instructions, Red With White Instructions, White With Red Instructions |
| Shape | Round |
CLEAR (Type 1) Borosilicate Glass Vials
|
Unit of Measure |
Carton |
| Style | Vial |
| Neck Finish | Crimp |
| Neck Finish Size | 13mm 20mm 32mm |
| Material | Glass |
| Colour | Clear |
| Size | 2ml 3ml 4ml 5ml 6ml 7ml 8ml 10ml 15ml 20ml 25ml 30ml 50ml 100ml |
| Shape | Round |