28mm Aluminium GPI-400 Screw Cap PE Liner
Unit of Measure |
Carton (4492) |
Style | Cap |
Neck Finish | GPI-400 |
Neck Finish Size | 28mm |
Material | Aluminium |
Lining | PE Liner |
Colour | Black, Silver, Gold, White |
Shape | Round |
$0.00
33mm Aluminium GPI-400 Screw Cap PE Liner
Unit of Measure |
Carton (3500) |
Style | Cap |
Neck Finish | GPI-400 |
Neck Finish Size | 33mm |
Material | Aluminium |
Lining | PE Liner |
Colour | Black, Silver, Gold, White |
Shape | Round |
$0.00
28mm BLACK 28/400 PP Screw Cap 13mm Deep (PE Liner)
Unit of Measure |
Bag (40) Carton (5000) |
Style | Cap |
Neck Finish | Screw 28/400 |
Neck Finish Size | 28mm |
Material | Plastic |
Lining | PE Liner/PS22 Wad |
Colour | Black, Red |
Shape | Round |
$0.00
28mm BLACK 28/410 PP Screw Cap (1mm PE Liner)
Unit of Measure |
Bag (40) Carton (4000) |
Style | Cap |
Neck Finish | Screw 28/410 |
Neck Finish Size | 28mm |
Material | Plastic |
Lining | PE Liner |
Colour | Black |
Shape | Round |
$0.00
28mm PP Snap and Screw Pourer Cap
Unit of Measure |
Bag (40) |
Style | Cap |
Neck Finish | Snap & Screw |
Neck Finish Size | 28mm |
Material | Plastic |
Lining | Plug |
Colour | Black, Red |
Shape | Round |
$0.00
28mm PP Honey Flip Top Cap with Silicone Valve
Unit of Measure |
Carton (780) |
Style | Cap |
Material | Plastic |
Lining | Silicone Valve |
Colour | Yellow, Black, White, Silver |
Shape | Oval |
$0.00
34mm Child Resistant Cap with PE Liner/PS22 Wad
Unit of Measure |
Carton (1100) |
Style | Cap |
Neck Finish | Screw CRC |
Neck Finish Size | 34mm |
Material | Plastic |
Lining | PE Liner/PS22 Wad |
Colour | Red, Green, White, Grey |
Shape | Round |
$0.00