20mm WHITE PP Screw Cap/Red Rubber Bulb-Bent Glass Dropper
|
Unit of Measure |
Carton (2000) |
| Style | Dropper |
| Neck Finish | 20/410 |
| Neck Finish Size | 20mm |
| Material | Glass/Rubber |
| Colour | White Cap Red Rubber |
| Shape | Round |
$0.00
Dropper Bottles
|
Unit of Measure |
TBA |
| Style | Bottle |
| Material | Glass |
| Colour | Amber, Blue, Green, Purple |
| Size | 5ml 10ml 15ml 20ml 30ml |
| Shape | Round |
$0.00
34mm Child Resistant Cap with PE Liner/PS22 Wad
|
Unit of Measure |
Carton (1100) |
| Style | Cap |
| Neck Finish | Screw CRC |
| Neck Finish Size | 34mm |
| Material | Plastic |
| Lining | PE Liner/PS22 Wad |
| Colour | Red, Green, White, Grey |
| Shape | Round |
$0.00
BLACK Glass Dropper
|
Unit of Measure |
TBA |
| Style | Dropper |
| Material | Glass/Rubber |
| Colour | Black |
| Shape | Round |
$0.00
13mm GREY Butyl Rubber Stopper (Sillicon Grade B)
| Unit of Measure | Carton (30000) |
| Style | Stopper |
| Neck Finish | 13mm |
| Neck Finish Size | 13mm |
| Material | Rubber |
| Colour | Grey |
| Shape | Round |
$0.00
60ml WHITE HDPE Tablet Bottle
| Unit of Measure | Carton (1176) |
| Style | Bottle |
| Neck Finish | 34mm CRC |
| Neck Finish Size | 34mm |
| Material | Plastic |
| Colour | White |
| Shape | Round |
$0.00
AMBER (Type 1) Borosilicate Glass Vials
| Unit of Measure | Carton |
| Style | Vial |
| Neck Finish | Crimp |
| Neck Finish Size | 13mm 20mm 32mm |
| Material | Glass |
| Colour | Amber |
| Size | 2ml 3ml 4ml 5ml 6ml 7ml 8ml 10ml 15ml 20ml 25ml 30ml 50ml 100ml |
| Shape | Round |
$0.00
CLEAR (Type 1) Borosilicate Glass Vials
|
Unit of Measure |
Carton |
| Style | Vial |
| Neck Finish | Crimp |
| Neck Finish Size | 13mm 20mm 32mm |
| Material | Glass |
| Colour | Clear |
| Size | 2ml 3ml 4ml 5ml 6ml 7ml 8ml 10ml 15ml 20ml 25ml 30ml 50ml 100ml |
| Shape | Round |
$0.00