45ml FLINT Jam Jar 43mm Twist Finish W918
| Unit of Measure | Carton (210) Pallet (8820) |
| Neck Finish | 43 Twist |
| Neck Finish Size | 43mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
$0.00
120ml FLINT Round Small Bottle 28 P/P W949P
| Unit of Measure | Carton (144) |
|
Neck Finish: |
28 P/P |
| Neck Finish Size (mm) | 28mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
$0.00
100ml FLINT Tapered Small Bottle 28mm P/P W923
| Unit of Measure | Carton (132) |
|
Neck Finish: |
28 P/P |
| Neck Finish Size (mm) | 28mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
$0.00
85ml FLINT Flask Bottle 22mm S/R W057
| Unit of Measure | Carton (152) |
|
Neck Finish: |
22 S/R |
| Neck Finish Size (mm) | 22mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
$0.00
120ml FLINT Round Small Bottle 24mm P/P W16A
| Unit of Measure | Carton (120) |
|
Neck Finish: |
24 P/P |
| Neck Finish Size (mm) | 24mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
$0.00
ROUND Tubes
|
Unit of Measure |
TBA |
| Style | Tube |
| Tube Diameter | 13mm-60mm |
| Tube Length | 43mm-235mm |
| Material | Plastic |
| Colour | White, Printed |
| Shape | Round |
$0.00
400ml FLINT Round Jar 63mm Twist Finish W815
|
Unit of Measure |
Pallet (2584) L |
| Style | Jar |
| Neck Finish | 63 Twist |
| Neck Finish Size | 63mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
$0.00
82mm Metal Twist Cap
| Unit of Measure |
Carton (600) |
| Style | Cap |
| Neck Finish | 82 RTS RSB |
| Neck Finish Size | 82mm |
| Material | Metal |
| Lining | Puff Ring Seal Compound Solid Ring Seal Compound Full Compound |
| Colour | Gold, Black, White, Matte Black, Silver, Red, Dark Green, Yellow, Gold With Black Instructions, Black With White Instructions, Red With White Instructions, White With Red Instructions |
| Shape | Round |
$0.00
63mm Metal Twist Cap
| Unit of Measure |
Carton (1150) Carton (1050) RTO RTB Carton (900) DWO DWB |
| Style | Cap |
| Neck Finish | 63 RTO RTB RTS RSB RTSF DWO DWB |
| Neck Finish Size | 63mm |
| Material | Metal |
| Lining | Puff Ring Seal Compound Solid Ring Seal Compound Full Compound |
| Colour | Gold, Black, White, Matte Black, Silver, Red, Dark Green, Yellow, Gold With Black Instructions, Black With White Instructions, Red With White Instructions, White With Red Instructions |
| Shape | Round |
$0.00
53mm Metal Twist Cap
| Unit of Measure |
Carton (1500) Carton (1200) MTO MTB |
| Style | Cap |
| Neck Finish | 53 MTO MTB RTO RTB RTS RSB |
| Neck Finish Size | 53mm |
| Material | Metal |
| Lining | Puff Ring Seal Compound Solid Ring Seal Compound Full Compound |
| Colour | Gold, Black, White, Matte Black, Silver, Red, Dark Green, Yellow, Gold With Black Instructions, Black With White Instructions, Red With White Instructions, White With Red Instructions |
| Shape | Round |
$0.00
43mm Metal Twist Cap
| Unit of Measure | Carton (2900) |
| Style | Cap |
| Neck Finish | 43 RTO RTB |
| Neck Finish Size | 43mm |
| Material | Metal |
| Lining | Puff Ring Seal Compound Solid Ring Seal Compound Full Compound |
| Colour | Gold, Black, White, Matte Black, Silver, Red, Dark Green, Yellow, Gold With Black Instructions, Black With White Instructions, Red With White Instructions, White With Red Instructions |
| Shape | Round |
$0.00
38mm Metal Twist Cap
| Unit of Measure | Carton (3150) |
| Style | Cap |
| Neck Finish | 38 RTO RTB |
| Neck Finish Size | 38mm |
| Material | Metal |
| Lining | Puff Ring Seal Compound Solid Ring Seal Compound Full Compound |
| Colour | Gold, Black, White, Matte Black, Silver, Red, Dark Green, Yellow, Gold With Black Instructions, Black With White Instructions, Red With White Instructions, White With Red Instructions |
| Shape | Round |
$0.00
30mm Metal Twist Cap
| Unit of Measure | Carton (3500) |
| Style | Cap |
| Neck Finish | 30 MTO MTB MTP |
| Neck Finish Size | 30mm |
| Material | Metal |
| Lining | Puff Ring Seal Compound Solid Ring Seal Compound Full Compound |
| Colour | Gold, Black, White, Matte Black, Silver, Red, Dark Green, Yellow, Gold With Black Instructions, Black With White Instructions, Red With White Instructions, White With Red Instructions |
| Shape | Round |
$0.00
300ml FLINT Tall Juice Bottle 38mm Twist Finish W824
| Unit of Measure | Carton (48) Pallet (2205) |
| Neck Finish | 38 Twist |
| Neck Finish Size | 38mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
$0.00
250ml FLINT Tall Juice Bottle 38mm Twist Finish W851
| Unit of Measure | Carton (53) Pallet (3588) L |
| Neck Finish | 38 Twist |
| Neck Finish Size | 38mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
$0.00
210ml FLINT Food Jar 63mm Twist Finish W914
| Unit of Measure | Carton (100) Pallet ( 3757) |
|
Neck Finish |
63 Twist |
| Neck Finish Size (mm) | 63mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
$0.00
500ml FLINT Round Jar 63mm Twist Finish W813
|
Unit of Measure |
Carton (42) Pallet (1428) |
| Style | Jar |
| Neck Finish | 63 Twist |
| Neck Finish Size | 63mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
$0.00
375ml FLINT Round Jar 63mm Twist Finish W819
|
Unit of Measure |
Carton (50) Pallet (1976) |
| Style | Jar |
| Neck Finish | 63 Twist |
| Neck Finish Size | 63mm |
| Material | Glass |
| Colour | Flint |
| Shape | Round |
$0.00