AMBER (Type 1) Borosilicate Glass Vials
| Unit of Measure | Carton | 
| Style | Vial | 
| Neck Finish | Crimp | 
| Neck Finish Size | 13mm 20mm 32mm | 
| Material | Glass | 
| Colour | Amber | 
| Size | 2ml 3ml 4ml 5ml 6ml 7ml 8ml 10ml 15ml 20ml 25ml 30ml 50ml 100ml | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    13mm GREY Butyl Rubber Stopper (Sillicon Grade B)
| Unit of Measure | Carton (30000) | 
| Style | Stopper | 
| Neck Finish | 13mm | 
| Neck Finish Size | 13mm | 
| Material | Rubber | 
| Colour | Grey | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    BLACK Glass Dropper
| Unit of Measure | TBA | 
| Style | Dropper | 
| Material | Glass/Rubber | 
| Colour | Black | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    20mm WHITE PP Screw Cap/Red Rubber Bulb-Bent Glass Dropper
| Unit of Measure | Carton (2000) | 
| Style | Dropper | 
| Neck Finish | 20/410 | 
| Neck Finish Size | 20mm | 
| Material | Glass/Rubber | 
| Colour | White Cap Red Rubber | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    60ml WHITE HDPE Tablet Bottle
| Unit of Measure | Carton (1176) | 
| Style | Bottle | 
| Neck Finish | 34mm CRC | 
| Neck Finish Size | 34mm | 
| Material | Plastic | 
| Colour | White | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    OVAL Tubes
| Unit of Measure | TBA | 
| Style | Tube | 
| Tube Diameter | 13mm-50mm | 
| Tube Length | 43mm-205mm | 
| Material | Plastic | 
| Colour | White, Printed | 
| Shape | Oval | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    28mm PP Honey Flip Top Cap with Silicone Valve
| Unit of Measure | Carton (780) | 
| Style | Cap | 
| Material | Plastic | 
| Lining | Silicone Valve | 
| Colour | Yellow, Black, White, Silver | 
| Shape | Oval | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    28mm BLACK 28/410 PP Screw Cap (1mm PE Liner)
| Unit of Measure | Bag (40) Carton (4000) | 
| Style | Cap | 
| Neck Finish | Screw 28/410 | 
| Neck Finish Size | 28mm | 
| Material | Plastic | 
| Lining | PE Liner | 
| Colour | Black | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    28mm BLACK 28/400 PP Screw Cap 13mm Deep (PE Liner)
| Unit of Measure | Bag (40) Carton (5000) | 
| Style | Cap | 
| Neck Finish | Screw 28/400 | 
| Neck Finish Size | 28mm | 
| Material | Plastic | 
| Lining | PE Liner/PS22 Wad | 
| Colour | Black, Red | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    28mm PP Snap and Screw Pourer Cap
| Unit of Measure | Bag (40) | 
| Style | Cap | 
| Neck Finish | Snap & Screw | 
| Neck Finish Size | 28mm | 
| Material | Plastic | 
| Lining | Plug | 
| Colour | Black, Red | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    34mm Child Resistant Cap with PE Liner/PS22 Wad
| Unit of Measure | Carton (1100) | 
| Style | Cap | 
| Neck Finish | Screw CRC | 
| Neck Finish Size | 34mm | 
| Material | Plastic | 
| Lining | PE Liner/PS22 Wad | 
| Colour | Red, Green, White, Grey | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    28mm Aluminium GPI-400 Screw Cap PE Liner
| Unit of Measure | Carton (4492) | 
| Style | Cap | 
| Neck Finish | GPI-400 | 
| Neck Finish Size | 28mm | 
| Material | Aluminium | 
| Lining | PE Liner | 
| Colour | Black, Silver, Gold, White | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    33mm Aluminium GPI-400 Screw Cap PE Liner
| Unit of Measure | Carton (3500) | 
| Style | Cap | 
| Neck Finish | GPI-400 | 
| Neck Finish Size | 33mm | 
| Material | Aluminium | 
| Lining | PE Liner | 
| Colour | Black, Silver, Gold, White | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    Dropper Bottles
| Unit of Measure | TBA | 
| Style | Bottle | 
| Material | Glass | 
| Colour | Amber, Blue, Green, Purple | 
| Size | 5ml 10ml 15ml 20ml 30ml | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    D65mm STRAIGHT WALLED TIN PLATE Aerosol Can
| Unit of Measure | TBA | 
| Pressure Rating | 12-14Bar 15-18Bar 18-21Bar | 
| Style | Can | 
| Diameter | 65mm | 
| Length | 100-240mm | 
| Material | Tin Plate | 
| Lining | Plain Lined | 
| Colour | Silver White Printed | 
| Shape | Round Straight | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    D65mm TIN PLATE Aerosol Can
| Unit of Measure | TBA | 
| Pressure Rating | 12-14Bar 15-18Bar 18-21Bar | 
| Style | Can | 
| Diameter | 65mm | 
| Length | 101-300mm | 
| Material | Tin Plate | 
| Lining | Plain Lined | 
| Colour | Silver White Printed | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    D52mm TIN PLATE Aerosol Can
| Unit of Measure | TBA | 
| Pressure Rating | 12-14Bar 15-18Bar 18-21Bar | 
| Style | Can | 
| Diameter | 52mm | 
| Length | 98-265mm | 
| Material | Tin Plate | 
| Lining | Plain Lined | 
| Colour | Silver White Printed | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
    D66mm ALUMINIUM Aerosol Can
| Unit of Measure | TBA | 
| Pressure Rating | 12-14Bar 15-18Bar 18-21Bar | 
| Style | Can | 
| Diameter | 66mm | 
| Length | 120-240mm | 
| Material | Aluminium | 
| Lining | Plain Lined | 
| Colour | Silver White Printed | 
| Shape | Round | 
                    
                        
                            
                            $0.00
                        
                        
                    
                    
                    
                        
                            
                        
                    
                
            
            
     
                         
            
                 
            
         
            
                 
            
         
            
         
            
         
            
         
            
                 
            
         
            
                 
            
         
            
                 
            
         
            
                 
            
         
            
                 
            
         
            
                 
            
         
            
                 
            
         
            
                 
            
         
            
                 
            
         
            
         
            
         
            
        